Description
Material | Approx. Weight | Qty |
---|---|---|
PURLINS | 10.1 Kg | 4 |
LONG LEG | 5.15 Kg | 2 |
SHORT LEG | 3.95 Kg | 2 |
RAFTER | 8.25 Kg | 2 |
BEND | .2Kg | 8 |
HARDWARE FOR STRUCTURE MOUNTING |
Size | Qty |
---|---|---|
SS BOLT | M10 X 25MM | 20 |
SS PLATE WASHER | M10 | 40 |
SS SPRING WASHER | M10 | 20 |
SS NUT | M10 | 20 |
HARDWARE FOR PV MOUNTING |
Size | Qty |
---|---|---|
ALUMINIUM MID CLAMP | 35mm | 12 |
ALUMINIUM END CLAMP | 35/40/42 | 8 |
SS ALLEN BOLT | M8 X 25mm | 36 |
SS SPRING WASHER | M8 | 36 |
SS NUT | M8 | 36 |
SS WASHER | M8 | 36 |
ITEM | PROPERTY |
---|---|
THICKNESS OF PARLINS AND LEG | 2mm |
THICKNESS OF PLATES | 5mm |
THICKNESS OF ANGLE SECTION FOR MOUNTING PURLINS | 7mm |
AVERAGE GALVANIZATION THICKNESS | Approx. 80 Micron |
LENGTH OF PURLLIN | 4120mm |
LONG LEG- HEIGHT | 773 mm |
SHORT LEG- HEIGHT | 429 mm |
LENGTH OF THE RAFTER | 2500 mm |
Reviews
There are no reviews yet.